Toyota Prius Gen4 2016-Present Lithium Hybrid Battery 28 Modules free shipping
A reliable lithium upgrade for Toyota hybrid batteries, designed for wholesale supply, long-term performance, and global partners.
$1,350.00
$1,600.00
0Sales volume
Car Model
Inventory shortage
Price, Shipment & Warranty
Compatibility
product details
New 7.2V 6.5AH Toyota Hybrid Battery Cells for Aqua Yaris Crown Prius Alphard Gen3 Lithium Camray Hybrid Vehicle Corolla
Toyota Prius, Camry HEV Lithium 7.2v battery module for aftermarket
Fit to replace & maintain battery of below car types:(worksheet)
| Toyota | |||
| Car Model | Modules/set | Car Model | Modules/set |
| Prius C/Aqua | 20 | C-HR | 28 |
| Sienta | 20 | Highlander | 30 |
| Axio | 20 | Harrier2006-09 | 30 |
| Yaris | 20 | Alphard ATH10 | 30 |
| Vitz | 20 | Estima 10 | 30 |
| Fielder | 20 | Royal | 32 |
| Prius 2/3 | 28 | Camry xv40/50/60 | 34 |
| Corolla/Altis | 28 | RAV4 | 34 |
| Voxy | 28 | Avalon | 34 |
| Auris | 28 | Wildlander | 34 |
| Levin | 28 | Sai | 34 |
| Mirai | 28 | Harrier2013-2019 | 34 |
| Noah | 28 | Crown | 40 |
| Lexus | GMC | ||
| Car Model | Modules/set | Car Model | Modules/set |
| LS500H | 20 | Yukon | 40 |
| LC500H | 20 | Sierra | 40 |
| CT200H | 28 | Nissan | |
| UX250H | 30 | ||
| UX260H | 30 | Car Model | Modules/set |
| IS300H | 32 | Altima | 34 |
| GS300H | 32 | Cadillac | |
| ES300H | 34 | ||
| NX300H | 34 | Car Model | Modules/set |
| GS250H | 34 | Escalade | 40 |
| GS350H | 34 | Chrysler | |
| HS250H | 34 | ||
| ES400H | 34 | Car Model | Modules/set |
| GS450H | 40 | Aspen | 40 |
| Chevrolet | Dodge | ||
| Car Model | Modules/set | Car Model | Modules/set |
| Silverado | 40 | Durango | 40 |
| Tahoe | 40 | ||
If only to replace the modules of the original battery pack, need to retain the original battery cables, busbars and nuts.
Note: during battery replacement, it is prohibited to commingle different batch of modules. Otherwise the imbalance risk of different modules will cause battery warning or error code in cars, and can’t be used consequently.
Product Features
1.Safe and compatible to all car types, with no functional differences.
2.Easy for installation and mounting.
SpecificationSpSpecificationsecifications
| Item Number | HB72650 |
| Battery style | NI-MH Battery |
| Voltage | 7.2V |
| Battery capacity | 6.5AH |
| Brand Name | KaiRuizhe |
| Size | 19.6(W)×106(H)×285(L) |
| Weight | 700g |
| Storage Temperature | 20~35℃ |
| Operating Temperature | -30~55℃ |
| Energy Efficiency | ≥85%(25℃) |
| Volumetric Efficiency | >95%(25℃) |
| Packing Details | 28PCS/Box |
| Warranty | 3 year |














